Usage Statistics for joshplasticnovin.ir

Summary by Month
Generated 27-Mar-2023 01:14 +0330

Usage summary for joshplasticnovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 65 39 21 15 546 9772 421 568 1064 1760
Feb 2023 66 44 22 17 620 10749 480 620 1244 1863
Jan 2023 82 46 23 15 826 12745 493 713 1431 2551
Dec 2022 75 36 19 14 844 11239 444 606 1144 2352
Nov 2022 80 36 17 13 837 10076 416 534 1102 2410
Oct 2022 64 32 17 13 705 9283 420 540 1021 1984
Sep 2022 66 29 13 10 677 8367 324 405 890 1988
Aug 2022 52 36 17 13 471 9546 406 528 1124 1625
Jul 2022 54 36 16 12 453 8684 393 514 1125 1680
Jun 2022 43 29 12 9 360 6393 292 377 878 1298
May 2022 41 29 12 10 427 7058 338 394 912 1289
Apr 2022 54 36 17 13 487 9519 393 530 1091 1626
Totals 113431 4820 6329 13026 22426


Generated by Webalizer Version 2.23