Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 77 | 44 | 28 | 19 | 781 | 12552 | 578 | 857 | 1341 | 2333 |
Oct 2023 | 67 | 39 | 23 | 17 | 788 | 9552 | 556 | 731 | 1212 | 2082 |
Sep 2023 | 59 | 41 | 25 | 19 | 712 | 10838 | 585 | 772 | 1248 | 1781 |
Aug 2023 | 76 | 41 | 24 | 17 | 667 | 10763 | 554 | 749 | 1287 | 2362 |
Jul 2023 | 77 | 46 | 29 | 20 | 623 | 11492 | 554 | 794 | 1256 | 2090 |
Totals | 55197 | 2827 | 3903 | 6344 | 10648 | |||||
Generated by Webalizer Version 2.23 |