Usage Statistics for joshplasticnovin.ir

Summary by Month
Generated 28-Jun-2025 00:17 +0330

Usage summary for joshplasticnovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 619 35 120 12 868 23506 329 3249 954 16721
May 2025 751 46 192 21 940 25931 680 5981 1436 23305
Apr 2025 253 45 77 23 647 15479 693 2326 1350 7610
Mar 2025 194 43 54 22 683 15849 704 1679 1360 6016
Feb 2025 135 42 49 19 523 13235 538 1393 1185 3793
Jan 2025 130 40 36 19 693 12976 619 1134 1268 4033
Dec 2024 102 32 34 15 613 9732 468 1073 1010 3173
Nov 2024 95 31 31 16 613 10881 498 938 945 2874
Oct 2024 92 25 36 12 532 7758 389 1136 797 2870
Sep 2024 54 29 22 15 550 9313 464 674 876 1620
Aug 2024 88 26 21 14 529 8881 462 669 832 2729
Jul 2024 61 40 34 21 713 15001 653 1064 1266 1907
Totals 168542 6497 21316 13279 76651


Generated by Webalizer Version 2.23